Insurances Accepted
Desert Care Network accepts a variety of national and regional insurance plans to assist with your costs of care. Out-of-pocket expenses, which include your deductible, are due at the time of service and will vary depending on your insurance plan. We accept the following insurance plans
Insurances Accepted subject to change without notice. Always check with your insurance carrier to confirm coverage and deductibles. Updated 10/22/2021.
JFK Memorial Hospital
Health Plan | HMO Commercial | HMO Senior | HMO Medi-Cal | PPO | Exchange | Workers' Compensation |
Aetna | X | X | X | X | ||
Agua Caliente Band of Cahuilla Indians (a.k.a. Design Benefit Administrators) | X | |||||
Alignment Health Plan | X | |||||
America's Choice Provider Network | X | X | ||||
Blue Cross of California (Anthem) | X | X | X | X | ||
Blue Shield of California | X | X | X | X | ||
Brand New Day (Universal Care) | X | |||||
Central Health Plan | X | |||||
CHAMPUS - TriCare | X | |||||
ChoiceCare Network | X | |||||
CIGNA | X | X | ||||
CMN Global | X | |||||
CoastalComp Health Networks | X | |||||
Corvel | X | X | ||||
Coventry Health Care | X | X | ||||
Desert-Oasis Health Care (DOHC) | X | X | X | X | ||
Easy Choice Health Plan | X | |||||
Evolution Health Systems | X | X | ||||
Exclusivecare | X | |||||
Foundation for Medical Care | X | |||||
Galaxy Health Network | X | |||||
Health Management Network | X | |||||
Health Net | X | X | X | X | X | |
HealthSmart | X | X | ||||
Humana | X | X | X | |||
Inland Empire Health Plan (IEHP) | X | X | ||||
Molina Healthcare | X | X | X | |||
Multiplan | X | X | ||||
National Healthcare Solutions (NHSI) | X | |||||
National Preferred Provider Network (NPPN) | X | X | ||||
Networks By Design | X | |||||
Plotkin Consulting | X | |||||
Prime Health Services | X | X | ||||
SCAN Health Plan | X | |||||
Three Rivers Provider Network | X | |||||
TriCare | X | |||||
United Health Care | X | X | X | |||
Veteran's Administration | X | |||||
Western Growers | X | |||||
Desert Regional Medical Center
Health Plan | HMO Commercial | HMO Senior | HMO Medi-Cal | PPO | Exchange | Workers' Compensation |
Aetna | X | X | X | X | ||
Agua Caliente Band of Cahuilla Indians (a.k.a. Design Benefit Administrators) | X | |||||
Alignment Health Plan | X | |||||
America's Choice Provider Network | X | X | ||||
Blue Cross of California (Anthem) | X | X | X | X | ||
Blue Shield of California | X | X | X | X | ||
Brand New Day (Universal Care) | X | |||||
Central Health Plan | X | |||||
CHAMPUS - TriCare | X | |||||
ChoiceCare Network | X | |||||
CIGNA | X | X | ||||
CMN Global | X | |||||
CoastalComp Health Networks | X | |||||
Corvel | X | X | ||||
Coventry Health Care | X | X | ||||
Desert-Oasis Health Care (DOHC) | X | X | X | X | ||
Easy Choice Health Plan | X | |||||
Evolution Health Systems | X | X | ||||
Exclusivecare | X | |||||
Galaxy Health Network | X | |||||
Health Management Network | X | |||||
Health Net | X | X | X | X | X | |
HealthSmart | X | X | ||||
Humana | X | X | X | |||
Inland Empire Health Plan (IEHP) | X | X | ||||
Molina Healthcare | X | X | X | |||
Multiplan | X | X | ||||
National Healthcare Solutions (NHSI) | X | |||||
National Preferred Provider Network (NPPN) | X | X | ||||
Networks By Design | X | |||||
Plotkin Consulting | X | |||||
Prime Health Services | X | X | ||||
SCAN Health Plan | X | |||||
Three Rivers Provider Network | X | |||||
TriCare | X | |||||
United Health Care | X | X | X | |||
Veteran's Administration | X | |||||
Western Growers | X | |||||
Hi-Desert Medical Center
Payor | HMO Commercial | HMO Senior | HMO Medi-Cal | PPO | Workers' Compensation | Exchange | Mental Health Network | Ancillary Agreement |
Aetna | X | X | X | X | ||||
Affiliated Health Fund (AHF) | X | |||||||
Alignment Health Plan | X | |||||||
America's Choice Provider Network | X | X | ||||||
Beacon Health Options | X | |||||||
Blue Cross of California (Anthem) | X | X | X | X | ||||
Blue Shield of California | X | X | X | X | ||||
Brand New Day (Universal Care) | X | |||||||
Central Health Plan | X | |||||||
Champus | X | |||||||
Choice Physicians Network | X | X | X | |||||
CIGNA | X | X | ||||||
Corvel | X | X | ||||||
Coventry Health Care | X | X | ||||||
Desert-Oasis Health Care (DOHC) | X | X | X | X | ||||
Design Benefit Administrators (4 Your Choice) | X | |||||||
Easy Choice Health Plan | X | |||||||
Empire Physicians Medical Group (EPMG) | X | |||||||
Evolution Health Systems | X | X | ||||||
First Health | X | |||||||
Galaxy Health Network | X | X | ||||||
Health Net | X | X | X | X | X | |||
Health Net Federal Services (TriCare) | X | |||||||
HealthSmart | X | X | ||||||
Humana | X | X | X | X | ||||
Imperial Health Plan of California | X | |||||||
Inland Empire Health Plan (IEHP) | X | X | ||||||
Integrated Health Plan | X | X | ||||||
Magellan Healthcare | X | |||||||
Molina Healthcare | X | X | X | |||||
Multiplan | X | X | ||||||
National Healthcare Solutions (NHSI) | X | |||||||
Plotkin Consulting | X | |||||||
Prime Health Services | X | X | ||||||
SCAN Health Plan | X | |||||||
Three Rivers Provider Network | X | |||||||
TriCare | X | |||||||
United Behavioral Health | X | |||||||
United Health Care | X | X | X | |||||
USA Managed Care Organization | X | X | ||||||
Veterans Administration (VA) | X |